Flights

Keep up to date with the latest status information for your flight at Gatwick

Last updated:
Last updated:
Airline Time From Flight No Status Terminal Email Alerts
06:50 Mauritius MK042 Bags delivered 07:10 North
06:55 Miami Z0724 Landed 06:53 South
06:55 Shanghai CA847 Landed 07:11 North
07:00 Basel/Mulhouse EZS8478 Bags delivered 07:08 North
07:00 Berlin EJU8622 Bags delivered 06:58 North
07:10 Cancun TOM065 Baggage in hall 07:14 North
07:15 Amsterdam EJU8671 Landed 06:59 North
07:20 Dubai QF8011 Expected 07:59 North
07:20 Dubai EK011 Expected 07:59 North
07:20 Vienna W42801 Landed 07:05 South
07:25 Montego Bay TOM053 Landed 06:55 North
07:25 Paris EJU8402 Landed 07:02 North
07:35 Geneva EZS8486 Landed 07:14 North
07:50 Aberdeen EZY856 Expected 07:38 North
07:50 Bilbao VY6305 Expected 07:34 South
07:55 Guernsey GR600 Expected 07:43 South
08:05 Jersey EZY882 Expected 07:46 North
08:10 Bergen DY1314 Expected 08:12 South
08:15 Milan EJU8302 Expected 08:09 North
08:15 Milan W46301 Expected 07:49 South
08:15 Riga BT651 Expected 08:15 South
08:15 Riga BA2241 Expected 08:15 South
08:20 Florence VY6204 Expected 07:56 South
08:20 Palma de Mallorca EJU8094 Expected 07:52 North
08:25 Dublin FR122 Scheduled South
08:25 Newquay T3451 Expected 08:12 South
08:30 Barcelona VY7830 Expected 08:02 South
08:35 Barcelona EJU7196 Expected 08:18 North
08:35 Belfast City EZY894 Expected 08:05 North
08:35 Tampa IB4682 Expected 08:34 South
08:35 Tampa AA6209 Expected 08:34 South
08:35 Tampa BA2166 Expected 08:34 South
08:40 Oslo DY1302 Expected 08:43 South
08:40 Rome W46001 Expected 08:37 South
08:45 Inverness EZY846 Expected 08:31 North
08:45 Rome VY6228 Expected 08:47 South

Jump into

Summer