Flights

Keep up to date with the latest status information for your flight at Gatwick

Last updated:
Last updated:
Airline Time From Flight No Status Terminal Email Alerts
19:20 Barcelona VY7824 Landed 19:32 South
19:25 Kos TOM4685 Baggage in hall 19:36 North
19:25 Mugla W95710 Expected 19:39 South
19:30 Paris VY8946 Bags delivered 19:29 South
19:35 Dublin FR112 Expected 20:11 South
19:35 Paris EJU8410 Expected 19:44 North
19:35 Seville VY6023 Landed 19:25 South
19:40 Milan W46303 Landed 19:22 South
19:40 Rome VY6226 Landed 19:16 South
19:45 Dubai EK009 Baggage in hall 19:37 North
19:45 Dubai QF8009 Baggage in hall 19:37 North
19:45 Krakow W62009 Landed 19:34 South
19:50 Chania EZY8224 Expected 19:54 North
19:50 Mugla XQ3690 Expected 19:42 South
19:50 Villafranca Airport EZY8338 Expected 20:15 North
19:55 Ibiza EZY8136 Expected 20:54 North
20:00 Ibiza TOM4639 Expected 20:25 North
20:00 Madrid I21863 Expected 19:51 South
20:00 Palma de Mallorca EJU8092 Expected 21:37 North
20:05 Funchal EZY8520 Expected 19:57 North
20:10 Kefallinia EZY8200 Expected 19:46 North
20:15 Barcelona VY7822 Expected 20:05 South
20:20 Bari AA6360 Expected 20:33 South
20:20 Bari BA2607 Expected 20:33 South
20:20 Mugla XQ3692 Expected 20:18 South
20:25 Barcelona VY7820 Expected 20:08 South
20:25 Oporto TP1330 Expected 20:30 South
20:30 Ibiza BA2683 Expected 20:45 South
20:30 Montpellier BA2579 Expected 20:13 South
20:40 Rome W46003 Expected 20:52 South
20:45 Larnaca BA2785 Expected 21:38 South
20:45 Palma de Mallorca EZY8090 Expected 22:08 North
20:50 Zakinthos EZY8206 Expected 20:35 North
20:55 Dublin FR118 Expected 20:28 South
21:10 Amsterdam EZY8687 Expected 21:11 North

Jump into

Summer